Standard Range DIA 8mm shank


| Nominal size | ‘P’ A/F Dimension | L |
| 1.5 | 1.5/1.545 | 2.0/3.1 |
| 2 | 2.05/2.19 | 3.0/4.1 |
| 2.5 | 2.55/2.6 | 3.8/4.8 |
| 3 | 3.06/3.1 | 4.5/5.5 |
| 4 | 4.08/4.14 | 6.0/7.1 |
| 5 | 5.08/5.14 | 7.5/8.5 |
| 6 | 6.08/6.14 | 9.0/10.0 |
| 7 | 7.1/7.18 | 10.5/11.0 |
| 8 | 8.11/8.18 | 12.0/13.1 |
| 10 | 10.11/10.18 | 15 |
Standard Range DIA 12mm shank (From 4mm to 14mm)


| Nominal size | ‘P’ A/F Dimension | L |
| 4 | 4.08/4.14 | 6.1/7.0 |
| 5 | 5.08/5.14 | 7.5/8.5 |
| 6 | 6.08/6.14 | 9.1/10.0 |
| 7 | 7.1/7.18 | 10.5/11.1 |
| 8 | 8.11/8.18 | 12.0/13.0 |
| 10 | 10.11/10.18 | 15.0/16.1 |
| 12 | 12.13/12.20 | 18.5/19.5 |
| 14 | 14.13/14.21 | 21.0/22.0 |
Standard Range DIA 12mm shank (From 16mm to 32mm)


| Nominal size | ‘P’ A/F Dimension | L |
| 16 | 16.13/16.21 | 21 |
| 17 | 17.13/17.20 | 21 |
| 19 | 19.15/19.24 | 21 |
| 22 | 22.15/22.24 | 21 |
| 24 | 24.15/24.24 | 21 |
| 32 | 32.27/32.40 | 21 |
